MLB Wagers
Cumulative Record: 46-44-8
Cumulative Profit/Loss*: -4.43 units
Aug 14, 2017 Indians @ Red Sox +1 -138
Aug 14, 2017 Philles +1 -143 @ Padres
Aug 13, 2017 Pirates +1 -131 @ Blue Jays LOSS
Aug 13, 2017 Indians -1 -142 @ Rays PUSH
Aug 13, 2017 Braves @ Cardinals -1 142 LOSS
Aug 13, 2017 Padres @ Dodgers -1½ -125 WIN
Aug 13, 2017 Giants @ Washington -1½ -110 WIN
Aug 12, 2017 Braves @ Cardinals -1½ -110 LOSS
Aug 12, 2017 Orioles @ Athletics +1 -133 LOSS
Aug 12, 2017 Padres @ Dodgers -1 -1½ -110 WIN
Aug 11, 2017 Giants @ Nationals -1 -140 PPD
Aug 11, 2017 Royals @ White Sox +1 -117 WIN
Aug 11, 2107 Padres @ Dodgers -1½ -125 LOSS
Aug 10, 2017 Royals @ Cardinals ML -145 WIN
Aug 10, 2017 Angels @ Mariners -1 -143 LOSS
Aug 10, 2017 Dodgers -1 -136 @ Diamondbacks WIN
Aug 9, 2017 Pirates +1 -127 @ Tigers LOSS
Aug 8, 2017 Detroit @ Pirates -1 -128 WIN
Aug 8, 2017 Padres +1 -118 @ Reds WIN
Aug 8, 2017 Mariners @ Athletics +1½ -150 WIN
Aug 8, 2017 Orioles +1 -141 @ Angels PUSH
Aug 7, 2017 Brewers +1 -156 @ Twins PUSH
Aug 7, 2017 Orioles +1 -122 @ Angels WIN
Aug 5, 2017 A's @ Angels -1 -118 LOSS
Aug 5, 2017 Blue Jays +1½ -140 @ Astros WIN
June 16, 2017 White Sox @ Blue Jays -1½ +120 LOSS
June 16, 2017 Padres @ Brewers -1½ +130 LOSS
June 5, 2017 Cardinals ML -135 @ Reds WIN
June 5, 2017 Phillies @ Braves ML -117 LOSS
June 5, 2017 Giants @ Brewers ML +108 LOSS
June 5, 2017 Marlins ML +108 @ Cubs LOSS
June 5, 2017 Astros ML -140 @ Royals WIN
June 5, 2017 Blue Jays ML -107 @ Athletics LOSS
June 4, 2017 Dodgers @ Brewers o9½ -105 LOSS
June 4, 2017 Indians @ Royals +1½ -135 LOSS
June 4, 2017 Indians @ Royals o9 -102 LOSS
June 4, 2017 Twins @ Angels +1½ -150 WIN
June 4, 2017 Rockies @ Padres +1½ -130 LOSS
June 3, 2017 Indians -1½ -105 @ Royals LOSS
June 3, 2017 Red Sox @ Orioles ML +108 LOSS
June 3, 2017 Astros -1½ +100 @ Rangers LOSS
June 3, 2017 Rays @ Mariners ML -106 WIN
June 2, 2017 Red Sox @ Orioles +1½ -150 WIN
June 2, 2017 Giants ML +109 @ Phillies WIN
June 2, 2017 Giants @ Phillies o9 +100 WIN
June 2, 2017 Astros @ Rangers u8 -105 PUSH
June 2, 2017 Twins @ Angels u8½ -110 LOSS
June 2, 2017 Nationals @ Athletics o7½ -105 WIN
June 2, 2017 Rays @ Mariners u9 -105 LOSS
May 31, 2017 Brewers +1½ -135 @ Mets WIN
May 31, 2017 Rays @ Rangers +1½ -135 LOSS
May 30, 2017 Athletics @ Indians -1½ +125 WIN
May 30, 2017 Athletics @ Indians u8½ +110 LOSS
May 30, 2017 Dodgers @ Cardinals +1½ -145 LOSS
May 30, 2017 Reds @ Blue Jays -1½ +110 WIN
May 30, 2017 Astros +1 -151 @ Twins WIN
May 30, 2017 Astros @ Twins u9 +102 PUSH
May 30, 2017 Braves ML +120 @ Angels LOSS
May 29, 2017 Dodgers @ Cardinals ML -105 LOSS
May 29, 2017 Mariners @ Rockies ML -142 LOSS
May 29, 2017 Athletics @ Indians -1½ -115 WIN
May 29, 2017 Phillies @ Marlins -1 -108 WIN
May 29, 2017 Tigers ML -104 @ Royals WIN
May 28, 2017 Athletics +1½ -130 @ Yankees LOSS
May 28, 2017 Angels @ Marlins u8.5 +115 LOSS
May 28, 2017 Angels @ Marlins +102 WIN
May 28, 2017 Cardinals @ Rockies -122 WIN
May 28, 2017 Braves @ Giants u8 -116 PUSH
May 27, 2017 Rangers @ Blue Jays ML -101 WIN
May 27, 2017 Rangers @ Blue Jays u8 -120 WIN May 27, 2017 Tigers @ White Sox ML -115 LOSS
May 27, 2017 Padres @ Nationals -1½ +100 WIN
May 27, 2017 Royals @ Indians -1 -130 LOSS
May 27, 2017 Mets @ Pirates u8 +105 LOSS
May 27, 2017 Cardinals @ Rockies ML -110 LOSS
May 26, 2017 Tigers @ White Sox ML +101 WIN
May 26, 2017 Mets @ Pirates +1½ -130 LOSS
May 26, 2017 Padres @ Nationals -1½ -110 WIN
May 26, 2017 Rays @ Twins +1½ -125 LOSS
May 26, 2017 Cardinals @ Rockies +1½ -150 WIN
May 26, 2017 Braves ML +100 @ Giants WIN
May 25, 2017 Padres @ Mets ML -143 LOSS
May 25, 2017 Rangers @ Red Sox u9 -107 WIN
May 20, 2017 Red Sox A's ML +105 WIN
May 20, 2017 Marlins @ LA Dodgers o8 -118 WIN
May 19, 2017 Rockies @ Reds o9 +100 WIN
May 19, 2017 Nationals @ Braves o9 -120 WIN
May 19, 2017 Blue Jays @ Orioles o9 -115 LOSS
May 19, 2017 Royals @ Twins o8 -119 LOSS
May 18, 2017 Orioles @ Tigers +1½ -140 WIN
May 18, 2017 Phillies @ Rangers o10 -115 WIN
May 18, 2017 Blue Jays @ Braves o8 -105 WIN
May 18, 2017 Yankees @ Royals o8½ -115 LOSS
May 17, 2017 Mets @ Diamondbacks o9½ -110 LOSS
May 17, 2017 Orioles +1½ -155 @ Tigers WIN
May 17, 2017 Orioles @ Tigers o9½ -115 LOSS
May 17, 2017 Rockies +1½ -165 @ Twins PPD
May 17, 2017 Red Sox @ Cardinals +1½ -160 WIN
May 17, 2017 White Sox @ LA Angels o7½ -117 WIN
May 16, 2017 Phillies @ Rangers o8½ -120 LOSS
*Cumulative Profit/Loss assumes a hypothetical bettor wagered to win one unit at the indicated vigorish, for each pick